Modulangebot 2025
| Nummer | Modultitel | Leitung | ECTS-Punkte | Datum | Anmeldeschluss | Kosten | |
|---|---|---|---|---|---|---|---|
| Universität Basel | |||||||
| B104.10.25 | From Evidence to Implementation and Evaluation in Public Health | Prof. Dr. phil. Manuel Hetzel | 1 | 3 and 4 November 2025 | 03.09.2025 | CHF 1'100 | |
| A001.10.25 | Umwelt und Gesundheit | Prof. Dr. Martin Röösli | 2 | 27. und 28. Oktober und 13. November 2025 | 27.08.2025 | CHF 1'600 | |
| V108.10.25 | Statistische Methoden zum Umgang mit Confounding und Interaktionen in epidemiologischen Studien | PD Dr. Jan Hattendorf | 2 | 29. bis 31. Januar und 7. Februar 2025 | 29.11.2024 | CHF 1'900 | |
| 1140.25 | Gesundheitsökonomische Modellierung - Hands-on | Prof. Dr. Matthias Schwenkglenks, MPH | 3 | 10. bis 12. November und 18. November 2025 | 10.09.2025 | CHF 2'400 | |
| 1150.25 | Bewertung, Vergütung und optimale Versorgung im Gesundheitswesen | Prof. Dr. Stefan Felder PD Dr. Oliver Reich | 2 | 8. bis 10. September 2025 | 08.07.2025 | CHF 1'600 | |
| 1160.25 | Kinder- und Jugendgesundheit in der Schweiz: Epidemiologie, Theorie und Praxis | PD Dr. med. Julia Dratva | 2 | 20. und 21. Januar 2025 und 5. Februar 2025 | 20.11.2024 | CHF 1'600 | |
| Universität Bern | |||||||
| B101.20.25 | Introduction to Epidemiology and Study Designs | Prof. Dr. med. Claudia Kuehni Prof. Dr. Marcel Zwahlen | 1 | 15 and 19 May 2025 | 15.03.2025 | CHF 1'100 | |
| B105.20.25 | Einführung in systematische Reviews und Meta-Analysen | Prof. Dr. Georgia Salanti | 2 | 8. bis 10. Oktober 2025 | 08.08.2025 | CHF 1'600 | |
| B106.20.25 | Basic Biostatistics | Prof. Dr. Marcel Zwahlen | 3 | 18 to 20 August and 25 and 26 August 2025 | 18.06.2025 | CHF 2'100 | |
| B201.20.25 | Grundlagen der Gesundheitswissenschaft und Sozialepidemiologie | Prof. Dr. Annika Frahsa Prof. Dr. Oliver Hämmig | 2 | 15. bis 17. September 2025 | 15.07.2025 | CHF 1'600 | |
| B202.20.25 | Social Science Research Methods in Public Health | PD Dr. Stéphane Cullati Dr. Kristen Jafflin | 2 | 13 to 15 October 2025 | 13.08.2025 | CHF 1'600 | |
| V109.20.25 | Evidence-based Public Health using the GRADE approach | PD Dr. med. Myrofora Goutaki Thomy Tonia (MSc) | 1 | 24. und 25. November 2025 | 24.09.2025 | CHF 1'100 | |
| V206.20.25 | Soziokulturelle Kontexte, Migration und gesundheitliche Chancengleichheit | Prof. Dr. Annika Frahsa | 2 | 17. bis 19. Februar 2025 | 17.12.2024 | CHF 1'600 | |
| Universität Zürich | |||||||
| E001.30.25 | Einführung Public Health | Dr. Monika Bührer Skinner, MPH | 2 | 1. bis 3. September 2025 | 01.07.2025 | CHF 1'600 | |
| E002.30.25 | Gesundheitssystem Schweiz | Dr. med. Yvonne Gilli | 1 | 13. und 14. Januar 2025 | 13.11.2024 | CHF 1'100 | |
| B102.30.25 | Konzepte und Methoden der Epidemiologie | Prof. Dr. med. Milo Puhan PD Dr. Thomas Radtke | 4 | 30. Juni bis 2. Juli 2025 und 7. bis 9. Juli 2025 und 14. bis 15. Juli 2025 | 30.04.2025 | CHF 2'900 | |
| B301.30.25 | Gesundheitsrecht | Prof. Dr. med. et Dr. iur. Thomas D. Szucs, MPH, MBA, LL.M. | 2 | 3. bis 5. März 2025 | 03.01.2025 | CHF 1'600 | |
| B302.30.25 | Gesundheitspolitik | Reto Wiesli | 2 | 28. bis 30. April 2025 | 28.02.2025 | CHF 1'600 | |
| B304.30.25 | Gesundheitsökonomie | Prof. Dr. Matthias Schwenkglenks, MPH | 2 | 5. bis 7. Mai 2025 | 05.03.2025 | CHF 1'600 | |
| V204.30.25 | Ein Public-Health-Problem erkennen und lösen | Roger Staub | 2 | 3. Februar und 14. Februar und 24. Februar und 28. Februar 2025 | 03.12.2024 | CHF 1'600 | |
| V303.30.25 | Ökonomische Evaluation im Gesundheitswesen | Prof. Dr. Matthias Schwenkglenks, MPH | 3 | 2. bis 5. Juni 2025 | 02.04.2025 | CHF 2'100 | |
| 1170.25 | Personalized and Public Health | Prof. Dr. med. et Dr. iur. Thomas D. Szucs, MPH, MBA, LL.M. | 2 | 31. März bis 2. April 2025 | 31.01.2025 | CHF 1'600 | |
| 3210.25 | Ethik und Public Health | Prof. Dr. phil. Klaus-Peter Rippe | 2 | 10. bis 12. März 2025 | 10.01.2025 | CHF 1'600 | |
| 3370.25 | Public Mental Health – Gesundheitsförderung und Prävention | Prof. Dr. Urs Hepp PD Dr. phil. Niklaus Stulz | 2 | 7. bis 9. April 2025 | 07.02.2025 | CHF 1'600 | |
| 3390.25 | Innovative Versorgungsformen in der Gesundheitsversorgung | Dr. Holger Auerbach | 2 | 23. bis 25. Juni 2025 | 23.04.2025 | CHF 1'600 | |
| 3410.25 | Public Mental Health – Gesundheitssystem-Perspektive | Prof. Dr. Urs Hepp PD Dr. phil. Niklaus Stulz | 1 | 16. und 17. Juni 2025 | 16.04.2025 | CHF 1'100 | |
| 4060.25 | Unfallbedingte Verletzungen und Todesfälle: Forschung, Sicherheitsförderung und Unfallprävention | Dr. med. Karin Huwiler | 2 | 24. bis 26. März 2025 | 24.01.2025 | CHF 1'600 | |
| 4140.25 | Strategisches Projektmanagement | Dr. phil. Axel Hoffmann | 1 | 12. bis 13. Mai 2025 | 12.03.2025 | CHF 1'100 | |
